Simplex DocketPORT scanners
The DocketPORT® 467 and 667 simplex scanners offer A4 and A6 scanning respectively. Both units are lightweight and portable and are fully USB powered with the ability to scan up to 600 DPI.
A simplex DocketPORT scanner allow for single sided scanning in a single pass through the DocketPORT scanner whereas duplex scanning simultaneously scans of both sides of the document in a single pass.
Scan business cards, ID cards and licenses quickly and accurately with the DocketPORT® 467 and 667.
| Specification | DocketPORT® 467 > | DocketPORT® 667 > |
|---|---|---|
| Scanning Area | Business card to legal document,A4 format | 4.13" x 10" (L x W) (105mm x 254mm) A6 format |
| Weight | 12 oz. (345 grams) | 8.4 oz. (240 grams) |
| DocketPORT Scanner Dimensions | 11.7" x 2" x 1.7" (L x W x H) (296mm x 51mm x 42mm) | 7.5" x 2" x 1.7" (L x W x H) (190mm x 51mm x 44mm) |
| Paper Thickness | 0.1mm to 0.8mm | 0.1mm to 0.7mm |
| Operating Systems | Windows Vista, XP, 2003, 2000 Mac OS X 10.3 and later | Windows Vista, XP, 2003 2000 |
| Interface | USB 2.0 (High Speed) | USB 2.0 (High Speed) |
| Image Sensor | Linear color CMOS | Linear color CMOS |
| Resolution | 600 DPI (optical) | 600 DPI (optical) |
| Scanning Modes | 48-bit color (internal), 24-bit color (output), 8-bit grayscale, 1-bit B W | 48-bit color (internal), 24-bit color (output), 8-bit grayscale, 1-bit B W |
| Scanning Speed | B W - 6ppm (pages per minute) Color - 3ppm | B W - 6ppm (pages per minute) Color - 3ppm |
| Cable Length | 60 inches (152cm), detachable | 60 inches (152cm), detachable |
| Power Consumption | 0.2W (standby), 2.0W (during scan), fully USB powered | 0.2W (standby), 2.0W (during scan), fully USB powered |
| Paper Sensor | Electro-Mechanical | Electro-Mechanical |
| Regulatory Requirement | FCC Class B, CE, USB-IF.org | FCC Class B, CE, USB-IF.org |
| Environmental Requirement | WEEE, RoHS | WEEE, RoHS |
| Bundled Software | Presto! PageManager 7 | Presto! PageManager 7 |
